********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Culdesac

   ClassLtr: M          Subclass:            ANSIFile: CULDES     TextFile: CULDES  
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 3           OrgProd: 3           EquProd: 3           FigProd: 1       
MaxOreColos: 50000   MaxOrgColos: 50000   MaxEquColos: 50000   
  MaxOreInv: 100000    MaxOrgInv: 100000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 250        StartOre: 1000       StartOrg: 250       MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 500      CitLvl1Ore: 1000     CitLvl1Org: 250     
CitLvl2Cols: 5000    CitLvl2Days: 1        CitLvl2Equ: 250      CitLvl2Ore: 2000     CitLvl2Org: 500     
CitLvl3Cols: 10000   CitLvl3Days: 1        CitLvl3Equ: 2500     CitLvl3Ore: 10000    CitLvl3Org: 5000    
CitLvl4Cols: 20000   CitLvl4Days: 0        CitLvl4Equ: 3000     CitLvl4Ore: 10000    CitLvl4Org: 3000    
CitLvl5Cols: 30000   CitLvl5Days: 3        CitLvl5Equ: 1000     CitLvl5Ore: 50000    CitLvl5Org: 5000    
CitLvl6Cols: 60000   CitLvl6Days: 7        CitLvl6Equ: 10000    CitLvl6Ore: 50000    CitLvl6Org: 10000   
--------------------------------------------------------------------------------------------------------
1 Dirt Nap

   ClassLtr: K          Subclass: BE         ANSIFile: DIRT       TextFile: DIRT    
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 100         EquProd: 500         FigProd: 15      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 200000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 65000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 1        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 1        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 1        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 8        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Lake Front

   ClassLtr: O          Subclass: J          ANSIFile: LAKE       TextFile: LAKE    
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 10          OrgProd: 1           EquProd: 50          FigProd: 4       
MaxOreColos: 40000   MaxOrgColos: 1000000 MaxEquColos: 200000  
  MaxOreInv: 250000    MaxOrgInv: 10000000   MaxEquInv: 50000       MaxFigs: 2000000  MaxShields: 65000   
 StartEquip: 0          StartOre: 0          StartOrg: 10000     MaxCitLvl: 6       
CitLvl1Cols: 5000    CitLvl1Days: 0        CitLvl1Equ: 10000    CitLvl1Ore: 10000    CitLvl1Org: 40000   
CitLvl2Cols: 20000   CitLvl2Days: 0        CitLvl2Equ: 5000     CitLvl2Ore: 10000    CitLvl2Org: 2000    
CitLvl3Cols: 30000   CitLvl3Days: 1        CitLvl3Equ: 10000    CitLvl3Ore: 10000    CitLvl3Org: 40000   
CitLvl4Cols: 40000   CitLvl4Days: 3        CitLvl4Equ: 800      CitLvl4Ore: 10000    CitLvl4Org: 900     
CitLvl5Cols: 50000   CitLvl5Days: 1        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 1        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Mountain View

   ClassLtr: L          Subclass: E          ANSIFile: MOUNT      TextFile: MOUNT   
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 2       
    OreProd: 2           OrgProd: 5           EquProd: 6           FigProd: 2       
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 3000000   MaxOrgInv: 200000    MaxEquInv: 200000      MaxFigs: 2500000  MaxShields: 50000   
 StartEquip: 500        StartOre: 1000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 1        CitLvl1Equ: 2000     CitLvl1Ore: 10000    CitLvl1Org: 2000    
CitLvl2Cols: 1400    CitLvl2Days: 1        CitLvl2Equ: 2000     CitLvl2Ore: 10000    CitLvl2Org: 2000    
CitLvl3Cols: 3600    CitLvl3Days: 1        CitLvl3Equ: 10000    CitLvl3Ore: 25000    CitLvl3Org: 25000   
CitLvl4Cols: 10000   CitLvl4Days: 0        CitLvl4Equ: 25000    CitLvl4Ore: 25000    CitLvl4Org: 25000   
CitLvl5Cols: 20000   CitLvl5Days: 2        CitLvl5Equ: 1000     CitLvl5Ore: 25000    CitLvl5Org: 25000   
CitLvl6Cols: 5600    CitLvl6Days: 3        CitLvl6Equ: 2000     CitLvl6Ore: 10000    CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
4 Igloo

   ClassLtr: C          Subclass: EJ         ANSIFile: IGLOO      TextFile: IGLOO   
    Deleted: No          General: Yes     Habitablity: 50           Hazard: 5       
    OreProd: 10          OrgProd: 1           EquProd: 500         FigProd: 10      
MaxOreColos: 5000    MaxOrgColos: 120000  MaxEquColos: 60000   
  MaxOreInv: 40000     MaxOrgInv: 5000000   MaxEquInv: 10000       MaxFigs: 100000   MaxShields: 200     
 StartEquip: 1000       StartOre: 1000       StartOrg: 1000      MaxCitLvl: 5       
CitLvl1Cols: 500     CitLvl1Days: 0        CitLvl1Equ: 1000     CitLvl1Ore: 2000     CitLvl1Org: 5000    
CitLvl2Cols: 1000    CitLvl2Days: 0        CitLvl2Equ: 1000     CitLvl2Ore: 1000     CitLvl2Org: 5000    
CitLvl3Cols: 5000    CitLvl3Days: 0        CitLvl3Equ: 100      CitLvl3Ore: 1000     CitLvl3Org: 1000    
CitLvl4Cols: 5000    CitLvl4Days: 0        CitLvl4Equ: 1000     CitLvl4Ore: 5000     CitLvl4Org: 1000    
CitLvl5Cols: 10000   CitLvl5Days: 1        CitLvl5Equ: 0        CitLvl5Ore: 0        CitLvl5Org: 0       
--------------------------------------------------------------------------------------------------------
5 Hawaiian luau

   ClassLtr: H          Subclass: KEJ        ANSIFile: HAWAII     TextFile: HAWAII  
    Deleted: No          General: Yes     Habitablity: 80           Hazard: 3       
    OreProd: 1           OrgProd: 1           EquProd: 2           FigProd: 1       
MaxOreColos: 100000  MaxOrgColos: 0       MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 0         MaxEquInv: 1000000     MaxFigs: 5000000  MaxShields: 65000   
 StartEquip: 1000       StartOre: 5000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 10000   CitLvl1Days: 2        CitLvl1Equ: 1000     CitLvl1Ore: 5000     CitLvl1Org: 0       
CitLvl2Cols: 20000   CitLvl2Days: 2        CitLvl2Equ: 1000     CitLvl2Ore: 5000     CitLvl2Org: 0       
CitLvl3Cols: 50000   CitLvl3Days: 2        CitLvl3Equ: 5000     CitLvl3Ore: 20000    CitLvl3Org: 0       
CitLvl4Cols: 50000   CitLvl4Days: 2        CitLvl4Equ: 10000    CitLvl4Ore: 50000    CitLvl4Org: 0       
CitLvl5Cols: 50000   CitLvl5Days: 5        CitLvl5Equ: 2000     CitLvl5Ore: 50000    CitLvl5Org: 0       
CitLvl6Cols: 65535   CitLvl6Days: 0        CitLvl6Equ: 65535    CitLvl6Ore: 65535    CitLvl6Org: 65535   
--------------------------------------------------------------------------------------------------------
6 Trailer W/ GAS LEAK

   ClassLtr: U          Subclass: GJ         ANSIFile: GASL       TextFile: GASL    
    Deleted: No          General: Yes     Habitablity: 25           Hazard: 75      
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 6000    MaxOrgColos: 6000    MaxEquColos: 6000    
  MaxOreInv: 25000     MaxOrgInv: 0         MaxEquInv: 0           MaxFigs: 50000    MaxShields: 0       
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 2       
CitLvl1Cols: 9000    CitLvl1Days: 0        CitLvl1Equ: 10000    CitLvl1Ore: 10000    CitLvl1Org: 10000   
CitLvl2Cols: 9000    CitLvl2Days: 0        CitLvl2Equ: 10000    CitLvl2Ore: 10000    CitLvl2Org: 10000   
--------------------------------------------------------------------------------------------------------
7 Trailer W/O Gas Leak

   ClassLtr: U          Subclass: GJ         ANSIFile: NOGAS      TextFile: NOGAS   
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 8       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 10000   MaxOrgColos: 1000    MaxEquColos: 1000    
  MaxOreInv: 100000    MaxOrgInv: 10000     MaxEquInv: 10000       MaxFigs: 10000    MaxShields: 1000    
 StartEquip: 1000       StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 5000    CitLvl1Days: 1        CitLvl1Equ: 10000    CitLvl1Ore: 20000    CitLvl1Org: 10000   
CitLvl2Cols: 5000    CitLvl2Days: 1        CitLvl2Equ: 1000     CitLvl2Ore: 20000    CitLvl2Org: 200     
CitLvl3Cols: 5000    CitLvl3Days: 2        CitLvl3Equ: 5000     CitLvl3Ore: 20000    CitLvl3Org: 500     
CitLvl4Cols: 5000    CitLvl4Days: 1        CitLvl4Equ: 1000     CitLvl4Ore: 10000    CitLvl4Org: 1000    
CitLvl5Cols: 5000    CitLvl5Days: 2        CitLvl5Equ: 500      CitLvl5Ore: 5000     CitLvl5Org: 200     
CitLvl6Cols: 5000    CitLvl6Days: 1        CitLvl6Equ: 1000     CitLvl6Ore: 1000     CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
8 Ranch

   ClassLtr: M          Subclass:            ANSIFile: RANCH      TextFile: RANCH   
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 5           OrgProd: 5           EquProd: 5           FigProd: 3       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 1500000   MaxOrgInv: 500000    MaxEquInv: 500000      MaxFigs: 5000000  MaxShields: 65000   
 StartEquip: 250        StartOre: 1000       StartOrg: 250       MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 2        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 2        CitLvl2Equ: 500      CitLvl2Ore: 1000     CitLvl2Org: 250     
CitLvl3Cols: 4000    CitLvl3Days: 1        CitLvl3Equ: 800      CitLvl3Ore: 5000     CitLvl3Org: 2000    
CitLvl4Cols: 10000   CitLvl4Days: 1        CitLvl4Equ: 5000     CitLvl4Ore: 10000    CitLvl4Org: 5000    
CitLvl5Cols: 20000   CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 2000     CitLvl5Org: 2000    
CitLvl6Cols: 50000   CitLvl6Days: 5        CitLvl6Equ: 2000     CitLvl6Ore: 50       CitLvl6Org: 50      
--------------------------------------------------------------------------------------------------------
10 Trumpf Mansion

   ClassLtr: O          Subclass: J          ANSIFile: TRUMPF     TextFile: TRUMPF  
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 2       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 500000  MaxEquColos: 500000  
  MaxOreInv: 10000000   MaxOrgInv: 500000    MaxEquInv: 500000      MaxFigs: 500000   MaxShields: 65000   
 StartEquip: 10000      StartOre: 10000      StartOrg: 10000     MaxCitLvl: 6       
CitLvl1Cols: 25000   CitLvl1Days: 0        CitLvl1Equ: 65535    CitLvl1Ore: 65535    CitLvl1Org: 65535   
CitLvl2Cols: 35000   CitLvl2Days: 0        CitLvl2Equ: 10000    CitLvl2Ore: 10000    CitLvl2Org: 20000   
CitLvl3Cols: 45000   CitLvl3Days: 0        CitLvl3Equ: 10000    CitLvl3Ore: 10000    CitLvl3Org: 30000   
CitLvl4Cols: 45000   CitLvl4Days: 0        CitLvl4Equ: 1000     CitLvl4Ore: 10000    CitLvl4Org: 50000   
CitLvl5Cols: 65535   CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 1000     CitLvl5Org: 1000    
CitLvl6Cols: 65535   CitLvl6Days: 1        CitLvl6Equ: 1000     CitLvl6Ore: 5000     CitLvl6Org: 1000    
--------------------------------------------------------------------------------------------------------
11 Eerily Dark World

   ClassLtr: U          Subclass: GJ         ANSIFile: EERILY     TextFile: EERILY  
    Deleted: No          General: No      Habitablity: 20           Hazard: 80      
    OreProd: 9999        OrgProd: 9999        EquProd: 9999        FigProd: 1       
MaxOreColos: 75000   MaxOrgColos: 0       MaxEquColos: 0       
  MaxOreInv: 35000     MaxOrgInv: 800000    MaxEquInv: 500000      MaxFigs: 10000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 20000   CitLvl1Days: 0        CitLvl1Equ: 0        CitLvl1Ore: 0        CitLvl1Org: 0       
CitLvl2Cols: 30000   CitLvl2Days: 0        CitLvl2Equ: 0        CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 40000   CitLvl3Days: 0        CitLvl3Equ: 0        CitLvl3Ore: 0        CitLvl3Org: 0       
CitLvl4Cols: 65000   CitLvl4Days: 0        CitLvl4Equ: 0        CitLvl4Ore: 0        CitLvl4Org: 0       
CitLvl5Cols: 10000   CitLvl5Days: 0        CitLvl5Equ: 0        CitLvl5Ore: 0        CitLvl5Org: 0       
CitLvl6Cols: 1000    CitLvl6Days: 0        CitLvl6Equ: 0        CitLvl6Ore: 0        CitLvl6Org: 0       
--------------------------------------------------------------------------------------------------------
13 Overgrown Bio Dome

   ClassLtr: I          Subclass:            ANSIFile: DOME       TextFile: DOME    
    Deleted: No          General: No      Habitablity: 100          Hazard: 0       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 50000   MaxOrgColos: 50000   MaxEquColos: 75000   
  MaxOreInv: 500000    MaxOrgInv: 1000000   MaxEquInv: 1000000     MaxFigs: 1000000  MaxShields: 65000   
 StartEquip: 20000      StartOre: 20000      StartOrg: 20000     MaxCitLvl: 6       
CitLvl1Cols: 558     CitLvl1Days: 1        CitLvl1Equ: 357      CitLvl1Ore: 150      CitLvl1Org: 111     
CitLvl2Cols: 800     CitLvl2Days: 1        CitLvl2Equ: 177      CitLvl2Ore: 199      CitLvl2Org: 24      
CitLvl3Cols: 1588    CitLvl3Days: 1        CitLvl3Equ: 672      CitLvl3Ore: 252      CitLvl3Org: 155     
CitLvl4Cols: 1378    CitLvl4Days: 1        CitLvl4Equ: 1413     CitLvl4Ore: 499      CitLvl4Org: 1500    
CitLvl5Cols: 2400    CitLvl5Days: 1        CitLvl5Equ: 710      CitLvl5Ore: 150      CitLvl5Org: 250     
CitLvl6Cols: 2385    CitLvl6Days: 1        CitLvl6Equ: 1988     CitLvl6Ore: 500      CitLvl6Org: 750     
--------------------------------------------------------------------------------------------------------
14 Out Of Phase

   ClassLtr: g          Subclass: HLOKEJ     ANSIFile: PHASE      TextFile: PHASE   
    Deleted: No          General: No      Habitablity: 25           Hazard: 200     
    OreProd: 6           OrgProd: 527         EquProd: 506         FigProd: 54      
MaxOreColos: 1000    MaxOrgColos: 1000    MaxEquColos: 1000    
  MaxOreInv: 1000000   MaxOrgInv: 5000      MaxEquInv: 5000        MaxFigs: 10000000  MaxShields: 65000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 9155    CitLvl1Days: 1        CitLvl1Equ: 1588     CitLvl1Ore: 3871     CitLvl1Org: 2015    
CitLvl2Cols: 18960   CitLvl2Days: 3        CitLvl2Equ: 1372     CitLvl2Ore: 2000     CitLvl2Org: 383     
CitLvl3Cols: 38015   CitLvl3Days: 3        CitLvl3Equ: 3242     CitLvl3Ore: 10210    CitLvl3Org: 1994    
CitLvl4Cols: 65427   CitLvl4Days: 8        CitLvl4Equ: 5340     CitLvl4Ore: 9044     CitLvl4Org: 8377    
CitLvl5Cols: 65057   CitLvl5Days: 6        CitLvl5Equ: 5299     CitLvl5Ore: 4466     CitLvl5Org: 3190    
CitLvl6Cols: 57864   CitLvl6Days: 7        CitLvl6Equ: 10668    CitLvl6Ore: 9038     CitLvl6Org: 7985    
--------------------------------------------------------------------------------------------------------
15 She Won't Leave

   ClassLtr: c          Subclass: UgJ        ANSIFile: LEAVE      TextFile: LEAVE   
    Deleted: No          General: No      Habitablity: 50           Hazard: 0       
    OreProd: 1           OrgProd: 1           EquProd: 4           FigProd: 1       
MaxOreColos: 127472  MaxOrgColos: 130925  MaxEquColos: 120833  
  MaxOreInv: 10000000   MaxOrgInv: 37843     MaxEquInv: 5033        MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 20000      StartOre: 1000000    StartOrg: 20000     MaxCitLvl: 6       
CitLvl1Cols: 3235    CitLvl1Days: 1        CitLvl1Equ: 3695     CitLvl1Ore: 1966     CitLvl1Org: 1189    
CitLvl2Cols: 7275    CitLvl2Days: 1        CitLvl2Equ: 1447     CitLvl2Ore: 1108     CitLvl2Org: 266     
CitLvl3Cols: 13131   CitLvl3Days: 1        CitLvl3Equ: 2410     CitLvl3Ore: 2859     CitLvl3Org: 1341    
CitLvl4Cols: 20478   CitLvl4Days: 0        CitLvl4Equ: 1742     CitLvl4Ore: 1918     CitLvl4Org: 2189    
CitLvl5Cols: 29356   CitLvl5Days: 0        CitLvl5Equ: 2614     CitLvl5Ore: 1019     CitLvl5Org: 1046    
CitLvl6Cols: 18819   CitLvl6Days: 0        CitLvl6Equ: 3383     CitLvl6Ore: 1933     CitLvl6Org: 2142    
--------------------------------------------------------------------------------------------------------
16 4 Bedroom Ranch

   ClassLtr: H          Subclass: KI         ANSIFile: 4BED       TextFile: 4BED    
    Deleted: No          General: No      Habitablity: 45           Hazard: 1       
    OreProd: 2           OrgProd: 2           EquProd: 2           FigProd: 2       
MaxOreColos: 111340  MaxOrgColos: 20000   MaxEquColos: 117591  
  MaxOreInv: 10000000   MaxOrgInv: 11338     MaxEquInv: 125866      MaxFigs: 10000000  MaxShields: 65000   
 StartEquip: 10000      StartOre: 50000      StartOrg: 10000     MaxCitLvl: 6       
CitLvl1Cols: 604     CitLvl1Days: 1        CitLvl1Equ: 614      CitLvl1Ore: 423      CitLvl1Org: 255     
CitLvl2Cols: 1189    CitLvl2Days: 1        CitLvl2Equ: 381      CitLvl2Ore: 267      CitLvl2Org: 84      
CitLvl3Cols: 3269    CitLvl3Days: 1        CitLvl3Equ: 1522     CitLvl3Ore: 1016     CitLvl3Org: 343     
CitLvl4Cols: 5107    CitLvl4Days: 2        CitLvl4Equ: 2554     CitLvl4Ore: 1693     CitLvl4Org: 1824    
CitLvl5Cols: 7431    CitLvl5Days: 2        CitLvl5Equ: 1905     CitLvl5Ore: 2541     CitLvl5Org: 1028    
CitLvl6Cols: 5200    CitLvl6Days: 0        CitLvl6Equ: 4903     CitLvl6Ore: 1693     CitLvl6Org: 1713    
--------------------------------------------------------------------------------------------------------
17 Gold Mine

   ClassLtr: K          Subclass: BE         ANSIFile: GOLDA      TextFile: GOLDA   
    Deleted: No          General: Yes     Habitablity: 50           Hazard: 2       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 5000000  MaxShields: 65000   
 StartEquip: 10000      StartOre: 10000      StartOrg: 5000      MaxCitLvl: 6       
CitLvl1Cols: 25000   CitLvl1Days: 0        CitLvl1Equ: 10000    CitLvl1Ore: 10000    CitLvl1Org: 10000   
CitLvl2Cols: 25000   CitLvl2Days: 0        CitLvl2Equ: 10000    CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 25000   CitLvl3Days: 0        CitLvl3Equ: 10000    CitLvl3Ore: 10000    CitLvl3Org: 20000   
CitLvl4Cols: 25000   CitLvl4Days: 0        CitLvl4Equ: 10000    CitLvl4Ore: 10000    CitLvl4Org: 30000   
CitLvl5Cols: 40000   CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 10000    CitLvl5Org: 50000   
CitLvl6Cols: 40000   CitLvl6Days: 2        CitLvl6Equ: 65000    CitLvl6Ore: 65000    CitLvl6Org: 65000   
--------------------------------------------------------------------------------------------------------
18 Holographic Planet

   ClassLtr: B          Subclass:            ANSIFile: HOLOP      TextFile: HOLOP   
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 0       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 5000    MaxOrgColos: 1000    MaxEquColos: 1000    
  MaxOreInv: 15000     MaxOrgInv: 1000      MaxEquInv: 1000        MaxFigs: 1000000  MaxShields: 200     
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 0       CitLvl1Days: 0        CitLvl1Equ: 0        CitLvl1Ore: 0        CitLvl1Org: 0       
CitLvl2Cols: 0       CitLvl2Days: 0        CitLvl2Equ: 0        CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 0       CitLvl3Days: 0        CitLvl3Equ: 0        CitLvl3Ore: 0        CitLvl3Org: 0       
CitLvl4Cols: 0       CitLvl4Days: 0        CitLvl4Equ: 0        CitLvl4Ore: 0        CitLvl4Org: 0       
CitLvl5Cols: 0       CitLvl5Days: 0        CitLvl5Equ: 0        CitLvl5Ore: 0        CitLvl5Org: 0       
CitLvl6Cols: 0       CitLvl6Days: 0        CitLvl6Equ: 0        CitLvl6Ore: 0        CitLvl6Org: 0       
--------------------------------------------------------------------------------------------------------
19 Terra
   ClassLtr: K          Subclass: BE         ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 50           Hazard: 2       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 1000000 MaxEquColos: 1000000 
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 5000000  MaxShields: 65000   
 StartEquip: 5000       StartOre: 5000       StartOrg: 5000      MaxCitLvl: 6       
CitLvl1Cols: 25000   CitLvl1Days: 0        CitLvl1Equ: 10000    CitLvl1Ore: 10000    CitLvl1Org: 10000   
CitLvl2Cols: 25000   CitLvl2Days: 0        CitLvl2Equ: 10000    CitLvl2Ore: 0        CitLvl2Org: 0       
CitLvl3Cols: 25000   CitLvl3Days: 0        CitLvl3Equ: 10000    CitLvl3Ore: 10000    CitLvl3Org: 20000   
CitLvl4Cols: 25000   CitLvl4Days: 0        CitLvl4Equ: 10000    CitLvl4Ore: 10000    CitLvl4Org: 30000   
CitLvl5Cols: 40000   CitLvl5Days: 7        CitLvl5Equ: 1000     CitLvl5Ore: 10000    CitLvl5Org: 50000   
CitLvl6Cols: 40000   CitLvl6Days: 10       CitLvl6Equ: 65000    CitLvl6Ore: 65000    CitLvl6Org: 65000   
--------------------------------------------------------------------------------------------------------
20 Hell's Kitchen

   ClassLtr: H          Subclass: KEJ        ANSIFile: HELLSKIT    TextFile: HELLSKIT 
    Deleted: No          General: No      Habitablity: 80           Hazard: 3       
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 1000000 MaxOrgColos: 0       MaxEquColos: 1000000 
  MaxOreInv: 1000000   MaxOrgInv: 0         MaxEquInv: 1000000     MaxFigs: 5000000  MaxShields: 65000   
 StartEquip: 1000       StartOre: 5000       StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 1        CitLvl1Equ: 1000     CitLvl1Ore: 5000     CitLvl1Org: 0       
CitLvl2Cols: 1000    CitLvl2Days: 1        CitLvl2Equ: 1000     CitLvl2Ore: 5000     CitLvl2Org: 0       
CitLvl3Cols: 1000    CitLvl3Days: 1        CitLvl3Equ: 5000     CitLvl3Ore: 20000    CitLvl3Org: 0       
CitLvl4Cols: 1000    CitLvl4Days: 1        CitLvl4Equ: 10000    CitLvl4Ore: 50000    CitLvl4Org: 0       
CitLvl5Cols: 1000    CitLvl5Days: 1        CitLvl5Equ: 2000     CitLvl5Ore: 50000    CitLvl5Org: 0       
CitLvl6Cols: 1000    CitLvl6Days: 1        CitLvl6Equ: 5000     CitLvl6Ore: 5000     CitLvl6Org: 5000    
--------------------------------------------------------------------------------------------------------
21 Uninhabitable

   ClassLtr: a          Subclass: KBE        ANSIFile: BORGW      TextFile: BORGW   
    Deleted: No          General: No      Habitablity: 50           Hazard: 150     
    OreProd: 1           OrgProd: 1           EquProd: 1           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 500000  MaxEquColos: 500000  
  MaxOreInv: 10000000   MaxOrgInv: 10000000   MaxEquInv: 10000000     MaxFigs: 1000000  MaxShields: 65000   
 StartEquip: 50000      StartOre: 1000000    StartOrg: 50000     MaxCitLvl: 6       
CitLvl1Cols: 679     CitLvl1Days: 0        CitLvl1Equ: 110      CitLvl1Ore: 202      CitLvl1Org: 91      
CitLvl2Cols: 1383    CitLvl2Days: 0        CitLvl2Equ: 153      CitLvl2Ore: 143      CitLvl2Org: 33      
CitLvl3Cols: 3952    CitLvl3Days: 0        CitLvl3Equ: 135      CitLvl3Ore: 207      CitLvl3Org: 458     
CitLvl4Cols: 6504    CitLvl4Days: 0        CitLvl4Equ: 722      CitLvl4Ore: 462      CitLvl4Org: 804     
CitLvl5Cols: 5222    CitLvl5Days: 0        CitLvl5Equ: 265      CitLvl5Ore: 22       CitLvl5Org: 141     
CitLvl6Cols: 6515    CitLvl6Days: 0        CitLvl6Equ: 583      CitLvl6Ore: 1768     CitLvl6Org: 861     
--------------------------------------------------------------------------------------------------------
